Mens A (Elite)
Place | Name | Team | Qualification Time 1 | Qualification Time 2 | Qualification Points | Race Heat Points | Total Points Awarded |
1 | Joshua Bateman | Bike Monkey | 36:00 | 36:15 | 18 | 80 | 98 |
2 | Ryan Lindh | TrailFlow Racing | 36:28 | 35:91 | 20 | 70 | 90 |
3 | Dave Marshall | Banks Bikes | 36:50 | 38:66 | 16 | 60 | 76 |
Womens A (Elite)
Place | Name | Team | Qualification Time 1 | Qualification Time 2 | Qualification Points | Race Heat Points | Total Points Awarded |
1 | Michelle Marcinkiewicz | TrailFlow Racing | 42:25 | DNS | 20 | 80 | 100 |
Mens C (Sport)
Place | Name | Team | Qualification Time 1 | Qualification Time 2 | Qualification Points | Race Heat Points | Total Points Awarded |
1 | Kyle Selfridge | Banks Bikes/ TrailFlow Racing | 39:41 | 38:81 | 20 | 80 | 100 |
2 | Glenn Nightingale | Kings Edgehill | 43:40 | 44:28 | 18 | 70 | 88 |
U17 Boys
Place | Name | Team | Qualification Time 1 | Qualification Time 2 | Qualification Points | Race Heat Points | Total Points Awarded |
1 | John VanLuxemborg | Valley Stove & Cycle | 39:00 | 38:72 | 20 | 80 | 100 |
2 | Luke Bishop | Ind. | 38:85 | 39:60 | 18 | 70 | 88 |
3 | Matthew Spicer | Ind. | 40:81 | 40:78 | 16 | 60 | 76 |
4 | Aidyn Scott | Kings Edgehill | 42:72 | 43:53 | 14 | 55 | 69 |
5 | Linus Mulherin | Kings Edgehill | 44:66 | 46:31 | 12 | 50 | 62 |
U15 Boys
Place | Name | Team | Qualification Time 1 | Qualification Time 2 | Qualification Points | Race Heat Points | Total Points Awarded |
1 | Max Cole | Kings Edgehill | 42:35 | 52:09 | 20 | 80 | 100 |