PROVINCIAL ITT - MAY 27, 2007 Finish OFFICIAL
HOSTED BY ANNAPOLIS VALLEY CYCLING CLUB Time TIME
Chief Commisaire - Cathy Dunbar Assistant Commissiares - Jim Trussler, Lawrence Plug
UNDER 13
MALE       1 555   PIERCE ATWOOD SEA LEVEL RACING 0:03:00 0:07:06 0:04:06   GOLD  
2 556   ZACH BEAZLEY BICYCLES PLUS 0:02:00 0:06:40 0:04:40   SILVER
3 557   IAN MYATT CYCLESMITH 0:00:00 0:06:08 0:06:08   BRONZE
FEMALE   1  558   MacKENZIE MYATT CYCLESMITH 0:01:00 0:06:26 0:05:26   GOLD
UNDER 15
1 550   JOSH LARKIN SEA LEVEL/MANSOURS 0:04:00 0:12:27 0:08:27   GOLD
0:15:00
JUNIOR MEN
1 276   KYLE GALLANT INDEPENDENT 0:10:00 0:50:03 0:40:03   GOLD
2 551   PAUL SLAUNWHITE PC RACING 0:05:00 0:49:10 0:44:10   SILVER
3 274   JEREMY GASS MCC SPORTWHEELS 0:09:00 0:54:05 0:45:05   BRONZE
SENIOR 4
1 454 WILLIAM MORRISON VALLEY STOVE & CYCLE 0:15:00 1:20:11 1:05:11
2 457 PAUL GIBBONS BICYCLES PLUS 0:14:00 1:23:01 1:09:01
MASTER C
1 506   BARRY MISENER BICYCLES PLUS 0:19:00 1:23:30 1:04:30   GOLD
2 505   PETER DWYER BICYCLES PLUS 0:21:00 1:25:49 1:04:49   SILVER
3 501   GRAHAM STARRATT BICYCLES PLUS 0:23:00 1:29:23 1:06:23   BRONZE
4 502 WAYNE TITUS VALLEY STOVE & CYCLE 0:22:00 1:29:26 1:07:26
5 508 COLIN McLEOD CYCLESMITH 0:17:00 1:27:27 1:10:27
6 507 FRIEDEMANN BRAUER CYCLESMITH 0:18:00 1:29:19 1:11:19
7 614 STEPHEN MORONEY INDEPENDENT 0:20:00 1:31:21 1:11:21 OEM
8 620 JON MacDONALD INDEPENDENT 0:16:00 1:33:24 1:17:24 OEM
MASTER B
1 317   LORENZO CATERINI HUB RACING 0:24:00 1:22:23 0:58:23   GOLD
2 621 PETER HAMILTON INDEPENDENT 0:25:00 1:25:12 1:00:12 OEM
3 302   TOM BEAZLEY BICYCLES PLUS 0:40:00 1:40:22 1:00:22   SILVER
4 301   JOSE MARTINS BICYCLES PLUS 0:39:00 1:40:58 1:01:58   BRONZE
5 312 ALAN MUMFORD VALLEY STOVE & CYCLE 0:34:00 1:36:03 1:02:03
6 315 SCOTT CLARK HUB RACING 0:32:00 1:34:14 1:02:14
7 309 DONALD MacINTOSH BICYCLES PLUS 0:38:00 1:41:52 1:03:52
8 306 ALAN JOLLIMORE CYCLESMITH 0:35:00 1:39:03 1:04:03
9 616 PATRICK SMALL LEGS-NAGGE METRO CYCLING 0:30:00 1:34:27 1:04:27 OEM
10 314 DERRICK MUISE SEA LEVEL 0:33:00 1:38:43 1:05:43
11 305 JIM DIKAIOS CYCLESMITH 0:29:00 1:34:48 1:05:48
12 311 GEORGE HENLEY BICYCLES PLUS 0:37:00 1:43:27 1:06:27
13 333 ERIC WEAVER MCC SPORTWHEELS 0:36:00 1:45:00 1:09:00
14 313 SIMON MYATT CYCLESMITH 0:28:00 1:39:24 1:11:24
15 615 TIMOTHY STINER INDEPENDENT 0:31:00 1:42:58 1:11:58 OEM
16 316 STUART INGLIS SPORTWHEELS 0:26:00 1:40:16 1:14:16
17 619 TERRY MORE INDEPENDENT 0:27:00 1:43:58 1:16:58 OEM
MASTER A
1 202   ANDREW FEENSTRA CYCLESMITH 0:46:00 1:46:47 1:00:47   GOLD
2 613   ROB KLUE CYCLESMITH 0:52:00 1:53:02 1:01:02 forgot # SILVER
3 215   ANDREW MacDONALD CYCLESMITH 0:42:00 1:43:44 1:01:44   BRONZE
4 212 JAMES ATWOOD SEA LEVEL 0:41:00 1:42:45 1:01:45
5 208 SHAWN AMIRAULT HUB RACING 0:53:00 1:54:55 1:01:55
6 201 ROB STEL BICYCLES PLUS 0:43:00 1:46:36 1:03:36
7 213 CHAD ROBERTSON INDEPENDENT 0:45:00 1:49:22 1:04:22
8 214 FILIP BOHAC INDEPENDENT 0:44:00 1:49:42 1:05:42
9 206 GABRIEL LeBLANC SEA LEVEL 0:51:00 1:57:03 1:06:03
10 299 CHARLES FULLERTON. MCC SPORTWHEELS 0:47:00 1:53:50 1:06:50
11 209 IAN LOUGHEAD MCC SPORTWHEELS 0:50:00 1:57:53 1:07:53
12 203 KEVIN BESNER MCC SPORTWHEELS 0:49:00 1:58:15 1:09:15
13 211 RANDY GRAY CYCLESMITH 0:48:00 2:01:00 1:13:00
OPEN WOMEN
1 404   JEANNE JU BICYCLES PLUS 1:04:00 2:09:10 1:05:10   GOLD
2 410 ALISON JAMES INDEPENDENT 0:56:00 2:04:01 1:08:01 OEM 
3 402   KAARIN TAE BICYCLES PLUS 1:03:00 2:12:43 1:09:43   SILVER
4 607 ERIN GILLIS INDEPENDENT 1:02:00 2:12:13 1:10:13 OEM - TRI
5 408   JEN ADAMS AVCC 0:58:00 2:08:31 1:10:31   BRONZE
6 406 ENID SCHALLER CYCLESMITH 1:01:00 2:13:51 1:12:51
7 612 STACY CHESNUTT INDEPENDENT 0:59:00 2:12:26 1:13:26 OEM - TRI
8 409 MEGHAN READ VALLEY STOVE & CYCLE 0:57:00 2:13:21 1:16:21
9 401 CYNTHIA FRY BICYCLES PLUS 1:00:00 2:16:38 1:16:38
10 617 CARYN SMALL LEGS-NAGGE METRO 0:55:00 2:12:22 1:17:22 OEM
11 618 SHAWNA MURDOCK MOORE INDEPENDENT 0:54:00 2:12:01 1:18:01 OEM - TRI
OPEN MEN
1 118   DUSTIN McBURNIE TEAM RACE 1:12:00 2:07:27 0:55:27   GOLD
2 104   GARRETT McLEOD AVCC 1:13:00 2:08:53 0:55:53   SILVER
3 109   CHAD LENNON HUB RACING 1:11:00 2:07:22 0:56:22   BRONZE
4 110 ANDREW PEACOCK CYCLESMITH 1:06:00 2:05:27 0:59:27
5 106   KRISTOPHER BARR BICYCLES PLUS 1:10:00 2:10:56 1:00:56    
6 113 ELI CHIASSON CYCLESMITH 1:05:00 2:08:43 1:03:43
7 117 DARROCH WHITTAKER AVCC 1:09:00 2:14:15 1:05:15
8 105 IAN WHITEHEAD CYCLESMITH 1:07:00 2:12:18 1:05:18
9 622 RYAN MacDONALD HUB RACING/SUGOI 1:08:00 2:14:11 1:06:11 forgot #