A (elite) Women
Place | Name | Team | Time | Points |
1 | Mackenzie Myatt | Cyclesmith | 1:35:17 | 100 |
2 | Kathryn Scallion | Ind. | 1:38:25 | 85 |
3 | Odette Comeau | Cyclesmith | 1:40:15 | 70 |
4 | Carolyn Towell | Bike Monkey | 1:45:25 | 60 |
5 | Jenny Jones | Banks Bikes | 1:47:50 | 50 |
6 | lola doucet | TrailFlow/ Liv | 1:54:05 | 45 |
A (elite) Men
Place | Name | Team | Time | Points |
1 | Jon Burgess | Oakley Atlantic | 1:34:15 | 100 |
2 | Brandon Curry | Banks Bikes | 1:34:16 | 85 |
3 | Ben Hewins | Oakley Atlantic | 1:37:26 | 70 |
4 | Martin Austin | Oakley Atlantic | 1:41:53 | 60 |
5 | Rob Klue | Frameworks | 1:41:58 | 50 |
6 | Jeff Sims | Bike Monkey | 1:42:33 | 45 |
7 | Liam Whitman | Bike Monkey | 1:43:18 | 40 |
8 | Chris Price | Ind. | 1:43:19 | 37 |
9 | Colin Ward | Craftsman | 1:44:25 | 34 |
10 | Colin Banks | Banks Bikes | 1:45:20 | 32 |
11 | Luc Comeau | Cyclesmith | 1:47:55 | 30 |
12 | Andre Landry | Mikes Bike Shop | 1:52:30 | 29 |
13 | Ben Cummings | Bike Monkey | 1:53:51 | 28 |
14 | Joshua Bateman | Bike Monkey | 2:01:30 | 27 |
U19 Female
Place | Name | Team | Time | Points |
1 | Anya Munro | Cyclesmith | 1:12:55 | 100 |
2 | Maura Whitman | Bike Monkey | 1:17:25 | 85 |
U19 Male
Place | Name | Team | Time | Points |
1 | Thomas Baudoux | Highland Bike Shop | 1:29:33 | 100 |
2 | Tim Shea | Pictou | 1:40:14 | 85 |
B (expert) Women
Place | Name | Team | Time | Points |
1 | Janelle Price | O’Reagans | 1:01:41 | 100 |
2 | Amelia Goulet | Bike Monkey | 1:04:55 | 85 |
3 | Nancy Munro | Cyclesmith | 1:07:04 | 70 |
4 | Lisa McInnis | Ind. | 1:08:30 | 60 |
5 | Sherry Huybers | Ind. | 1:09:20 | 50 |
6 | Tammy Craig | Rigid Riders | 1:09:40 | 45 |
7 | April Muirhead | Kings Edgehill | 1:11:07 | 40 |
8 | Janessa Rathgders | Bike Monkey | 1:12:50 | 37 |
9 | Dawn Daling | Pictou | 1:15:07 | 34 |
10 | Jennifer Baudoux | Highland Bikes | 1:16:50 | 32 |
B (expert) Men
Place | Name | Team | Time | Points |
1 | Dave Marshall | Banks Bikes/ TrailFlow | 1:16:15 | 100 |
2 | Colin Greg | Ideal Bikes | 1:18:08 | 85 |
3 | Randy Comeau | Cyclesmith | 1:20:15 | 70 |
4 | Mark Craig | Rigid Riders | 1:21:11 | 60 |
5 | Alex McOuat | Ideal Bikes | 1:21:27 | 50 |
6 | Chad Smith | Ind. | 1:22:00 | 45 |
7 | Simon Myatt | Cyclesmith | 1:23:55 | 40 |
8 | Barry McInnis | Highland Bikes | 1:25:45 | 37 |
9 | Joshua Brown | Hub Cycle | 1:26:17 | 34 |
10 | Elijah Belliveau | Bike Monkey | 1:27:35 | 32 |
11 | Russell Deveau | Ind. | 1:27:43 | 30 |
12 | Matthew Rockwell | O’Reagans | 1:28:00 | 29 |
13 | Clint Snell | Pictou | 1:33:00 | 28 |
14 | Craig Lorge | Pictou | 1:34:45 | 27 |
15 | Craig Noakes | Ind. | 1:35:24 | 26 |
16 | Douglas Smith | Finbars | 1:35:40 | 25 |
17 | Tony Mummery | Pictou | 1:40:33 | 24 |
18 | Steven Bass | Ind. | 1:52:55 | 23 |
DNF | Martin Huybers | Hub Cycle | DNF | 0 |
C (sport) Women
Place | Name | Team | Time | Points |
1 | Jenna Molennar | Ind. | 1:16:07 | 100 |
C (sport) Men
Place | Name | Team | Time | Points |
1 | Jeff Matthews | Bike Monkey | 59:23 | 100 |
2 | Barron Rygiel | Ind. | 1:00:53 | 85 |
3 | Daniel Cook | Ind. | 1:00:57 | 70 |
4 | Darrin Belliveau | Bike Monkey | 1:02:36 | 60 |
5 | Daniel Bulter | Bike Monkey | 1:05:25 | 50 |
6 | Braydon Ray Kenneth | Pictou | 1:08:15 | 45 |
7 | Kier McGerrigle | Ind. | 1:47:55 | 40 |
DNF | Scott MacNeil | Ideal Bikes | DNF | 0 |
Masters Men 40+
Place | Name | Team | Time | Points |
1 | Lonny Curry | Banks Bikes | 1:04:36 | 100 |
2 | Derek Ozon | Cyclesmith | 1:08:02 | 85 |
3 | Urs Ritter | Ind. | 1:13:10 | 70 |
4 | Darren Scott | Finbars | 1:41:15 | 60 |
DNF | Jeff Barry | Hub Cycle | DNF | 0 |
U17 Girls
Place | Name | Team | Time | Points |
DNF | Madison Baudoux | Highland Bikes | DNF | 0 |
U17 Boys
Place | Name | Team | Time | Points |
1 | Calum MacEachen | Sweet Ride | 54:28 | 100 |
2 | John VanLuxemborg | Ind. | 57:41 | 85 |
3 | Duncan Ferguson | Kings Edgehill | 57:57 | 70 |
4 | Noah Langille | Pictou | 1:03:55 | 60 |
5 | Ben Sangster | Cyclesmith | 1:04:43 | 50 |
6 | Cody Matthews | Bike Monkey | 1:07:54 | 45 |
DNF | Luke Bishop | Ind. | DNF | 0 |
U15 Girls
Place | Name | Team | Time | Points |
1 | Biljana Belliveau | Bike Monkey | 48:35 | 100 |
2 | Ocean Doucet Bernard | TrailFlow | 53:29 | 85 |
3 | Kelsey Barry | Bike Monkey | 54:28 | 70 |
U15 Boys
Place | Name | Team | Time | Points |
1 | Noalan Chisholm | Pictou | 42:11 | 100 |
2 | Ben Fraser | Bike Monkey | 42:50 | 85 |
3 | Jesse Cameron | Bike Monkey | 49:23 | 70 |
4 | Aidan Hahn | Pictou | 50:02 | 60 |
5 | Darian Ozon | Cyclesmith | 50:09 | 50 |
6 | Max Cole | Kings Edgehill | 52:19 | 45 |
7 | Matthew Coulter | Bike Monkey | 54:10 | 40 |
DNF | Andrew Craig | DNF | 0 | |
DNS | Tanner MacLean | DNS | 0 |
U13 Girls
Place | Name | Team | Time | Points |
1 | Natasha Hahn | Pictou | 32:24 | 100 |
U13 Boys
Place | Name | Team | Time | Points |
1 | Noah Benvie | Bike Monkey | 26:30 | 100 |
2 | Kale Shipley | Pictou | 26:52 | 85 |
3 | Tyler MacLean | Pictou | 27:54 | 70 |